User active column

This commit is contained in:
Marcin Łojewski
2018-06-13 20:01:09 +02:00
parent b00f61193e
commit a312ba8c47
8 changed files with 21 additions and 1 deletions

View File

@@ -67,6 +67,7 @@ Name | Description | Details
**Home** | Home path column. | Mandatory for `Query` *Home sync* option.
**Password** | Password hash column. | Mandatory for user backend.
**Display name** | Display name column. | Optional.
**Active** | Flag indicating if user can log in. | Optional.<br/>Default: true.
**Can change avatar** | Flag indicating if user can change its avatar. | Optional.<br/>Default: false.
#### Group table
@@ -161,6 +162,7 @@ User table: jhi_users
Username column: login
Password column: password_hash
Email column: email
Active column: activated
Hashing algorithm: Unix (Crypt)
```